Room: 208C
Date: 4/20/2023
Session Time: 8:00 AM to 3:15 PM (local time)
Active Faults in the Caribbean and Central America
The Caribbean - Central America region is tectonically complex and diverse including convergent, divergent and transform plate boundaries. Numerous damaging historical earthquakes and tsunamis demonstrate the high level of earthquake hazard in the region, yet in many areas the specifics necessary for accurate hazard analysis and earthquake forecasting, such as fault slip rates, fault rupture history, earthquake chronologies and recurrence intervals, and even fault locations remain uncertain. We invite presentations of studies that elucidate any of these factors, including those employing terrestrial or subaqueous earthquake geology, geomorphology, paleoseismology, paleogeodesy or instrumental geodesy, paleotsunami studies, geophysics or seismology, or efforts to map active faults using any technique.
Additionally, we accept presentations of work on the interface between earthquake science and society, including risk management, citizen science and public policy. Submissions emphasizing the contribution of geoscience research to stakeholders in the evaluation of infrastructure resilience in the region are encouraged. Presentations that highlight cutting-edge methods are particularly welcome.
Conveners
Daniel A. Laó-Dávila, Oklahoma State University (daniel.lao_davila@okstate.edu)
Belle Philibosian, U.S. Geological Survey (bphilibosian@usgs.gov)
Kate Scharer, U.S. Geological Survey (kscharer@usgs.gov)
Lorna G. Jaramillo-Nieves, University of Puerto Rico, Rio Piedras (lorna.jaramillo@upr.edu)
Alberto M. López Venegas, University of Puerto Rico (alberto.lopez3@upr.edu)
Carol Prentice, U.S. Geological Survey (cprentice@usgs.gov)
Nathalie Feuillet, Institut de Physique du Globe de Paris (feuillet@ipgp.fr)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | Earthquake Magnitude-Frequency Distributions in the Northern Caribbean Plate Boundary Using Combinatorial Optimization | 08:00 AM | 15 | View |
Submission | Strain Partitioning Within the Caribbean-North America Transform Plate Boundary in Southern Haiti, Tectonic and Hazard Implications | 08:15 AM | 15 | View |
Submission | Earthquake Ruptures on Complex Fault Systems: Insights From Recent and Historical Earthquakes in Haiti | 08:30 AM | 15 | View |
Submission | Rupture Segmentation of the August 14, 2021 Mw7.2 Nippes, Haiti, Earthquake Using Aftershock Relocation From a Local Seismic Deployment | 08:45 AM | 15 | View |
Submission | Postseismic Response to the 2021 Haiti Earthquake: Advanced Insar Analysis and Implications for the Triggered Fault Creep | 09:00 AM | 15 | View |
Other Time | Break | 09:15 AM | 45 | |
Submission | The Societal Cost of Fault Uncertainties in the Caribbean Island of Hispaniola | 10:00 AM | 15 | View |
Submission | Towards an Updated Quaternary Fault Map of Puerto Rico | 10:15 AM | 15 | View |
Submission | Searching for Holocene Slip on the Cerro Goden Fault, Western Puerto Rico | 10:30 AM | 15 | View |
Submission | Newly Discovered Tsunami Deposit in Northwest Puerto Rico Supports a Pre-Columbian Megathrust Earthquake on the Puerto Rico Trench That Generated an Atlantic-Wide Tsunami | 10:45 AM | 15 | View |
Submission | WITHDRAWN A Pre-Colombian Tsunami in Lesser Antilles ? Identification of the Source Using Sediment Deposits and Tsunami Modeling | 11:00 AM | 15 | View |
Other Time | Break | 11:15 AM | 165 | |
Submission | Late Quaternary Paleoseismological Record of Large Earthquakes in the Lesser Antilles: Implications for Arc Segmentation and Long-Term Seismic Cycle of the Megathrust. | 02:00 PM | 15 | View |
Submission | 20th-Century Interseismic Deformation in the Lesser Antilles Subduction Zone From Coral Microatolls | 02:15 PM | 15 | View |
Submission | General Subsidence of the Lesser Antilles Over a Decoupled Subduction Megathrust | 02:30 PM | 15 | View |
Submission | Analysis and Proposal of Empirical Magnitude Scaling Relationships for Faults Seismic Potential in Central America | 02:45 PM | 15 | View |
Submission | Potential Shallow Slip and Energy-Deficient Radiation During the 2022 M7.6 Coalcomán, Mexico Earthquake | 03:00 PM | 15 | View |
Total: | 435 Minute(s) |
Active Faults in the Caribbean and Central America
Description