Room: 209C
Date: 4/19/2023
Session Time: 8:00 AM to 3:15 PM (local time)
Detecting, Locating, Characterizing and Monitoring Non-earthquake Seismoacoustic Sources
Non-earthquake seismoacoustic sources, such as landslides, avalanches, lahars, glacial events, blasts and bolide impacts, are commonly recorded by seismoacoustic monitoring networks. Although most of these sources are not routinely monitored in real-time like earthquakes, the recent surge in seismoacoustic data and ground-based, airborne and satellite imagery makes these post-event detections and characterizations possible. Furthermore, regional networks increasingly incorporate acoustic instrumentation, making acoustic measurements of these events more common.
This session focuses on methods that aim to better understand and characterize these sources and to better monitor and mitigate their associated hazards. We encourage presentations that study all types of non-earthquake seismic sources by utilizing seismoacoustic, geodetic and remote sensing techniques on local, regional, and global scales. Relevant topics may include but are not limited to source detection, location, characterization, modeling and classification (including machine learning approaches); precursory signal analysis; monitoring; and hazard mitigation.
Conveners
Ezgi Karasözen, Alaska Earthquake Center, Geophysical Institute, University of Alaska Fairbanks (ekarasozen@alaska.edu)
Kate Allstadt, U.S. Geological Survey (kallstadt@usgs.gov)
Liam Toney, Alaska Volcano Observatory and Wilson Alaska Technical Center, University of Alaska Fairbanks (ldtoney@alaska.edu)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | Using Seismic Methods to Monitor Bedload Transport Along a Desert Environment Ephemeral Tributary | 08:00 AM | 15 | View |
Submission | Generating Green's Functions for Use in Seismic Monitoring of Debris Flows Using the Ambient Seismic Field | 08:15 AM | 15 | View |
Submission | Incorporating Numerical Landslide Models Into Broadband Synthetic Seismogram Simulations of Large, Rapid Landslides | 08:30 AM | 15 | View |
Submission | Classifying Landslide Seismic Signals With Unsupervised Machine Learning From Multiple Locations | 08:45 AM | 15 | View |
Submission | Rapid Seismic Assessment of Potentially Tsunamigenic Landslides | 09:00 AM | 15 | View |
Other Time | Break | 09:15 AM | 75 | |
Submission | Landslide Monitoring with a Local Infrasound Array in Barry Arm, Alaska | 10:30 AM | 15 | View |
Submission | The Land, Air, and Water Signature of Large Calving Events at Barry Glacier, Alaska | 10:45 AM | 15 | View |
Submission | An Unsupervised Machine-Learning Approach to Understanding Seismicity at an Alpine Glacier | 11:00 AM | 15 | View |
Submission | Using Seismoacoustic Modeling to Infer Source Parameters of the 2020 Beirut Explosion | 11:15 AM | 15 | View |
Submission | Single-Channel Infrasound Detection Using Machine Learning | 11:30 AM | 15 | View |
Other Time | Break | 11:45 AM | 135 | |
Submission | Infrasonic Noise From Lava Eruptions at Nyiragongo Volcano, D.R. Congo | 02:00 PM | 15 | View |
Submission | End-to-End Numerical Simulation of a Bolide’s Reentry, Impact, Cratering, Fireball and Cloud Generation: Local and Global Consequences | 02:15 PM | 15 | View |
Submission | The Upcoming Re-Entry of the Osiris-Rex Return Capsule: Plans for a Coordinated Seismo-Acoustic Observational Campaign | 02:30 PM | 15 | View |
Submission | Feature Engineering and Clustering for Single-Station Seismic Waveform Classification in an Urban Environment | 02:45 PM | 15 | View |
Submission | Development of a Cots-Based Platform for Real-Time Seismic and Acoustic Vehicle Detection and Characterization | 03:00 PM | 15 | View |
Total: | 435 Minute(s) |
Detecting, Locating, Characterizing and Monitoring Non-earthquake Seismoacoustic Sources
Description