Room: Ballroom
Date: 4/18/2023
Session Time: 8:00 AM to 5:45 PM (local time)
Earth’s Structure From the Crust to the Core
Several science priority questions in the community report “A Vision for NSF Earth Sciences 2020-2030” rely on progress in seismological research of Earth’s deep interior. This session will cover all aspects of “structural seismology.” In particular, we encourage submissions that discuss new or new combinations of seismological data types, as well as advances in global and regional-scale seismic tomography, 3D waveform modeling, array-based approaches and the analysis of correlation wavefields. We hope that this session will highlight new contributions from seismologists to interdisciplinary research of core and mantle dynamics, the role of the mantle transition zone in mantle convection, volcanism in different settings around the world, the structure of subducting slabs, deep lithospheric deformation and processes, lithosphere-asthenosphere interactions and their feedbacks into geohazards.
Conveners
Jeroen Ritsema, University of Michigan (jritsema@umich.edu)
Vera Schulte-Pelkum, University of Colorado (vera.schulte-pelkum@colorado.edu)
Keith Koper, University of Utah (kkoper@gmail.com)
Poster Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Lithospheric Structure of the Sabine Uplift From Joint Modeling of Receiver Functions and P Autocorrelations | View |
Submission | On the Detection of Sharp Upper Mantle Discontinuities across North America: Silencing Echoes in the Crust with Sparse Non-linear Radon Filters | View |
Submission | Mapping the Mantle Transition Zone Using the Coda Correlation Wavefield | View |
Submission | Crust and Upper Mantle Velocity Structure Beneath the Chhotanagpur Plateau, India Using Waveform Modeling of Shear-Coupled Pl Waves and Other Phases | View |
Submission | Lateral Variations of Crustal Lg-Wave Attenuation in the Scandinavia Peninsula and Its Vicinity | View |
Submission | Updated Salsa3d Tomographic Velocity Models for Improved Travel-Time Prediction and Uncertainty | View |
Submission | Unraveling the Iceland Plume Track Through Greenland’s Mantle Transition Zone | View |
Submission | Towards Using Mermaid Waveforms in Seismic Tomography | View |
Submission | SItomo – a New Matlab Toolbox for SKS Splitting Intensity Tomography and Application to the Dense SWATH-D Seismic Array in the European Alps | View |
Submission | Seismic Autocorrelation to Explore Subglacial Crustal Structure | View |
Submission | WITHDRAWN Seismic Waves Attenuation in Georgia | View |
Submission | Deep Crustal Imaging in Binchuan, China Based on a Wavefield Decomposition Analysis Using Wavelets on the Dense Array Datasets | View |
Earth’s Structure From the Crust to the Core [Poster]
Description