Room: 209A
Date: 4/20/2023
Session Time: 10:00 AM to 5:45 PM (local time)
From Earthquakes to Plate Boundaries: Insights Into Fault Behavior Spanning Seconds to Millennia
The processes of strain accumulation and release and related topographic evolution happen over disparate timescales – from seconds to millennia and longer. Quantifying and understanding the earthquake cycle in the continental crust and how tectonic strain is expressed at the surface in the landscape thus requires integrating methods that measure deformation at a range of timescales. While geodetic methods record regional infinitesimal strain accumulation over decadal timescales and finite coseismic deformation from individual large events, paleoseismology and tectonic geomorphology measure site-specific or regional-scale strain release over thousands to millions of years. Numerical modeling and analog experiments attempt to replicate processes that can span multiple temporal scales, but they must be validated with observations to ensure they are physically meaningful. In this session, we invite abstracts that integrate observations and methods from different temporal and/or spatial scales to address topics such as: surface rupture and slip distribution patterns in space and time; variations in earthquake timing and recurrence; fault growth, linkage, and scaling; (dis)agreement of geologic and geodetic rates; and tectonic landscape evolution. We welcome contributions from geodesy, earthquake geology, tectonic geomorphology, numerical modeling, analog experiments, and especially contributions with novel approaches to integrating multiple data sources that help further our understanding of strain accumulation and release spanning coseismic to geologic timescales.
Conveners
Nadine Reitman, U.S. Geological Survey (nreitman@usgs.gov)
Chris Milliner, California Institute of Technology (milliner@caltech.edu)
Austin Elliott, U.S. Geological Survey (ajelliott@usgs.gov)
Marion Thomas, Earth Sciences Institute of Paris, Sorbonne Univeristé (marion.thomas@sorbonne-universite.fr)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | Strain rates in the Anatolia-Caucasus Region from Sentinel-I InSAR and GNSS, and Integration with Earthquake Catalogues | 10:00 AM | 15 | View |
Submission | The Coseismic and Long-Term Roles of Earthquake Gates in Strike-Slip Faults | 10:15 AM | 15 | View |
Submission | Predicting Off-Fault Deformation Using Convolutional Neural Networks Trained on Experimental Strike-Slip Faults | 10:30 AM | 15 | View |
Submission | Fault Coupling Controls Fine-Scale Fault Structure and Kinematics Along the San Andreas Fault | 10:45 AM | 15 | View |
Submission | Interplay of Seismic and Aseismic Slip on the San Andreas Fault Near San Juan Bautista, Central California | 11:00 AM | 15 | View |
Other Time | Break | 11:15 AM | 165 | |
Submission | Untangling Slab Geometry's Influences on the Megathrust Earthquake Cycle | 02:00 PM | 15 | View |
Submission | WITHDRAWN Fast Crustal Slip Rates (Vertical and Horizontal) Revealed by Lidar Derived Topography Above the Subducted Chile Ridge, Patagonia | 02:15 PM | 15 | View |
Submission | Piecemeal Rupture of the Central Andes Subduction Zone Megathrust | 02:30 PM | 15 | View |
Submission | Coupling and Seismic Cycle Along the Hikurangi Subduction Zone | 02:45 PM | 15 | View |
Submission | Deep Transient Deformation and Long-Distance Along-Slab Stress Interactions: The 2013 Seismic Activity and Slow Deformation Beneath Kamchatka and Okhotsk Sea. | 03:00 PM | 15 | View |
Other Time | Break | 03:15 PM | 75 | |
Submission | Assessing Distribution and Pattern of the Earthquake-Related Deformation Caused by Large Continental Normal Earthquakes Using Optical Image Correlation | 04:30 PM | 15 | View |
Submission | Late Pleistocene and Holocene Paleoseismology and Deformation Rates of the Pleasant Valley Fault (Nevada, USA) | 04:45 PM | 15 | View |
Submission | Quantifying Seismic Hazards in the Walker Lane Through Assimilation of Spaceborne InSAR Observations | 05:00 PM | 15 | View |
Submission | Using Dynamic Rupture Simulations to Explore Fault Segmentation and Rupture Length on the Sierra Madre Fault Zone | 05:15 PM | 15 | View |
Submission | WITHDRAWN Towards Decadal Scale Global Geodynamic Models | 05:30 PM | 15 | View |
Total: | 465 Minute(s) |
From Earthquakes to Plate Boundaries: Insights Into Fault Behavior Spanning Seconds to Millennia
Description