Room: 208B
Date: 4/18/2023
Session Time: 8:00 AM to 11:15 AM (local time)
Seismology's Role in Assessing Volcanic Hazard at Multiple Time Scales
Dangerous volcanoes not only pose an ongoing threat to nearby settlements, but also to regional economies and global connectivity. Inter-eruption repose periods vary by orders of magnitude and can directly impact the perceived monitoring requirements. Seismology has always been arguably the greatest monitoring tool during active eruption cycles, but can also contribute to change detection in times of repose, offering a potential alarm bell well in advance of a new eruptive cycle. We invite contributions of your research into volcanic seismicity at all time scales, in the context of contributing to interdisciplinary, dynamic hazard assessments for volcanoes of concern.
Conveners
Charlotte A. Rowe, Los Alamos National Laboratory (char@lanl.gov)
Jolante van Wijk, Los Alamos National Laboratory (jolantevanwijk@lanl.gov)
Wendy McCausland, U.S. Geological Survey (wmccausland@usgs.gov)
Glenn Thompson, University of South Florida (thompsong@usf.edu)
Francisco Nunez-Cornu, Universidad de Guadalajara (pacornu77@gmail.com)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | WITHDRAWN Analysis of the Seismicity Recorded Before the May 22, 2021 Eruption of Nyiragongo Volcano, Democratic Republic of the Congo | 08:00 AM | 15 | View |
Submission | Precursory Seismicity and Explosion Seismoacoustics of the Recent Phreatomagmatic Eruption of Semisopochnoi Volcano, Alaska | 08:15 AM | 15 | View |
Submission | Temporal and Spatial Evolution of Cabeza De Vaca 2021 Rift Eruption (Cumbre Vieja Volcano, La Palma, Canary Islands) From Geophysical and Geodesic Paramethers Analyses | 08:30 AM | 15 | View |
Submission | The February 2018 Seismic Swarm in the Island of São Miguel, Azores | 08:45 AM | 15 | View |
Submission | WITHDRAWN Precursory Seismic Signals Before Two Catastrophic Landslides at Irazú Volcano, Costa Rica | 09:00 AM | 15 | View |
Other Time | Break | 09:15 AM | 45 | |
Submission | A Look Under the Hood: Characterizing the Spatiotemporal Evolution of Mount Hood Seismicity Through Data Mining and High Precision Relocation | 10:00 AM | 15 | View |
Submission | Solid Earth–atmosphere Interaction Forces During the 15 January 2022 Tonga Eruption | 10:15 AM | 15 | View |
Submission | Temporal Velocity Variations Associated With the 2020 Eruption of Kīlauea Volcano in Hawai'i, Revealed by Ambient Noise Cross-Correlation | 10:30 AM | 15 | View |
Submission | High-Resolution Passive Imaging Beneath Valles Caldera | 10:45 AM | 15 | View |
Submission | WITHDRAWN Rapid Strengthening of the La Soufriere Volcano Monitoring During Eruption, Covid-19 and Dengue Fever Threats | 11:00 AM | 15 | View |
Total: | 195 Minute(s) |
Seismology's Role in Assessing Volcanic Hazard at Multiple Time Scales
Description