Room: Exhibit Hall
Date: 5/3/2024
Session Time: 8:00 AM to 5:45 PM (local time)
The Alaska-Aleutian subduction zone is one of the most seismically and volcanically active plate boundaries in the world. Over the past decade, it has ruptured in several large interplate and intraplate earthquakes and produced notable volcanic eruptions and non-eruptive activity. It exhibits profound along-strike variations in geodynamics, lithospheric configuration, locking, rupture history of the megathrust and other fault systems, slow-slip events, and magmatic processes. The Alaska-Aleutian subduction zone is thus an excellent place to address fundamental questions regarding subduction zone processes and associated earthquake and volcanic activity. The availability of new geophysical datasets onland and offshore and the occurrence of a series of recent, well-characterized large earthquakes in the Alaska-Aleutian subduction zone have enabled a plethora of new results and insights into subduction processes. We invite a wide spectrum of contributions that focus on the Alaska-Aleutian subduction zone, including investigations utilizing newly available geophysical imaging and monitoring datasets, paleoseismology and geological studies and numerical and experimental studies.
Conveners:
Grace Barcheck, Cornell University (grace.barcheck@cornell.edu)
Julie Elliott, Michigan State University (ellio372@msu.edu)
Ronni Grapenthin, University of Alaska (rgrapenthin@alaska.edu)
Donna Shillington, Northern Arizona University (donna.shillington@nau.edu)
Xiaotao Yang, Purdue University (xtyang@purdue.edu)
Poster Presentations
| Participant Role | Details | Action |
|---|---|---|
| Submission | Investigation of Magmatic Systems Through Novel Seismic Receiver Function Analysis at Alaska-Aleutian Arc Volcanoes | View |
| Submission | Comparison of Crustal Magmatic Storage at Aleutian Volcanoes, Gareloi and Kanaga, using Teleseismic Receiver Function Analysis | View |
| Submission | Probabilistic Teleseismic Tomography of the Alaskan Mantle With Corrections for Distant Structure | View |
| Submission | Mapping the Alaskan Lithosphere Based Upon Joint Full-Waveform Inversion of Ambient Noise and Local Earthquake Data | View |
| Submission | Insights Into Inherited Crustal Features and Southern Alaska Tectonic History From Sp Receiver Functions and Seismicity | View |
| Submission | Building a 3D Seismic Velocity Model for the Gulf of Alaska | View |
| Submission | Investigating Temporal Velocity Changes and Plate Interface Structure in the Southern Mw 9.2 1964 Great Alaska Earthquake Rupture Area: A Comparative Study of Ambient Noise and Earthquake Observations Using a Dense Node Array | View |
| Submission | WITHDRAWN Upper Plate Structure in the Alaska Subduction Zone Across the 2020 and 2021 Ruptures From 2D Wide-Angle Seismic Data | View |
| Submission | A Re-Evaulation of Slip During the 2021 M8.2 Chignik, Alaska Earthquake | View |
| Submission | Searching for Microseismic Precursors to the July 2020 Mw 7.8 Simeonof, Alaska Earthquake in a Machine-Learning Enhanced Catalog | View |
| Submission | Searching for Tectonic Tremor Along the Lower Cook Inlet Portion of the Alaska-Aleutian Subduction Zone | View |
| Submission | Take the Cook Inlet DAS Earthquake Challenge! | View |
| Submission | Cook Inlet DAS (CI-DAS): A Year-Long Experiment Studying Structure, Seismicity, Ocean Waves, and Acoustics Offshore Southern Alaska | View |
| Submission | Introducing the Alaska Broadband Accessory Deployment for Geophysical Research (BADGER): A New Seismic Dataset for Investigating Slow Slip and Subduction Zone Structure | View |
| Submission | Examining the Distribution of Earthquakes Within the Alaska-Aleutian Subduction Zone Using Events Detected by the Alaska Amphibious Community Seismic Experiment | View |
| Submission | Testing Machine Learning Phase Pickers to Develop a High-Resolution Earthquake Catalog With a 398-Instrument Nodal Array on Kodiak Island, Alaska | View |
Structure and Behavior of the Alaska-Aleutian Subduction Zone [Poster Session]
Description