Room: Exhibit Hall
Date: 4/17/2025
Session Time: 8:00 AM to 5:45 PM (local time)
Advancements in Forensic Seismology and Explosion Monitoring
Geophysical signatures are crucial for enhancing the detection and characterization of anthropogenic activity. This session invites abstracts showcasing the latest advances in geophysical forensic analysis for global security and monitoring. Topics may encompass observation, modeling, and characterization of events that produce ground coupled signals including explosions, mining collapse, and bolides. We also seek to highlight advancements, physics-based and data-driven, in source, propagation, and signal analysis related to controlled source experiments. Submissions integrating multimodal observations and innovative instrumentation, such as distributed acoustic sensing, gradiometry, remote sensing, infrasound, and large-N arrays, are encouraged. This session aims to foster collaboration and discussion among experts to drive innovations in forensic seismology and explosion monitoring.
Conveners
Richard Alfaro-Diaz, Los Alamos National Lab (rad@lanl.gov)
Louisa Barama, Lawrence Livermore National Lab (barama1@llnl.gov)
Miles Bodmer, Sandia National Laboratories (mabodme@sandia.gov)
Brandon Schmandt, University of New Mexico (bschmandt@unm.edu)
Julien Thurin, University of Alaska Fairbanks (jthurin@alaska.edu)
Cleat Zeiler, Nevada National Security Site (zeilercp@nv.doe.gov)
Poster Presentations
Participant Role | Details | Action |
---|---|---|
Submission | A Comprehensive Analysis on Global Bolide Infrasound | View |
Submission | Characterization of Multi-yield Controlled Chemical Explosions Using Infrasound | View |
Submission | Using Nonlinear Thresholding of Stockwell Transforms to Denoise Seismic Waveforms | View |
Submission | Source Characterization of Nuclear Tests From Reloaded Tunnels in Degelen Mountain From High-quality Digitalized Seismic Data | View |
Submission | mtuqorg: A Modular Approach to Moment Tensor Estimation and Uncertainty Quantification With MTUQ | View |
Submission | Using Unsupervised Deep Learning to Denoise Data From Distributed Acoustic Sensing | View |
Submission | Examination of the Rock Valley Flower Structure Effects on Earthquake Wave Propagation | View |
Submission | Moment Tensor Inversion Analysis of DPRK6 Nuclear Events Using CTBTO/IMS Data | View |
Submission | Distributed Acoustic Sensing Technology in Seismological Monitoring: A Validation Through Numerical Modeling of 3D Wave Propagation | View |
Submission | Time-variable Moment Tensor Inversion Applied to Seismic Data Collected at the PE1-A Experiment | View |
Submission | Examining Seismicity Surrounding the PE1-A Chemical Explosion With a Dynamic Correlation Processor | View |
Submission | Recovery and Digitalization of Semipalatinsk Test Site Nuclear Explosions From Legacy Analog Seismograms | View |
Submission | The Source Physics Experiment on Seismic Waves Generated by Explosions: Results and Future Plans | View |
Submission | Exploring Paired Neural Networks to Identify Similar Waveforms | View |
Submission | Accurate Modeling of Seismic Waveforms of PE1-A Explosion | View |
Submission | Seismoacoustic Signals from the Tropicana Implosion | View |
Submission | Seismoacoustic Explosive Yield Estimation Using Ground-coupled Airwaves Recorded on a Local Seismic Network | View |
Advancements in Forensic Seismology and Explosion Monitoring [Poster]
Description