Room: Exhibit Hall
Date: 4/16/2025
Session Time: 8:00 AM to 5:45 PM (local time)
Earth’s Structure from the Crust to the Core
This session will cover all aspects of “structural seismology” and highlight new contributions to research of core and mantle dynamics, the role of the mantle transition zone in mantle convection, volcanism in different settings around the world, the structure of subducting slabs, deep lithospheric deformation and processes, lithosphere-asthenosphere interactions, and their feedbacks into geohazards. We encourage submissions that introduce new datasets or new combinations of seismological data types, advances in global and regional-scale seismic tomography, 3-D waveform modeling, array-based approaches, and the analysis of correlation wavefields.
Conveners
Ebru Bozdag, Colorado School of Mines (bozdag@mines.edu)
Gatut Daniarsyad, Agency for Meteorology, Climatology and Geophysics (BMKG) (gatut.daniarsyad@bmkg.go.id)
Daryono Daryono, Agency for Meteorology, Climatology and Geophysics (BMKG) (daryonobmkg@gmail.com)
Jan Dettmer, University of Calgary (jan.dettmer@ucalgary.ca)
Theron Finley, University of Victoria (tfinley@uvic.ca)
Jeremy M. Gosselin, Natural Resources Canada, Sidney (jeremy.gosselin@nrcan-rncan.gc.ca)
Indra Gunawan, Agency for Meteorology, Climatology and Geophysics (BMKG) (indra.gunawan@bmkg.go.id)
Nicolas Harrichhausen, University of Alaska, Anchorage (njharrichhausen@alaska.edu)
Hao Hu, University of Oklahoma, (huhaoletitbe@gmail.com)
Lorraine J. Hwang, University of California, Davis (ljhwang@ucdavis.edu)
Keith Koper, University of Utah (kkoper@gmail.com)
Andrew Lloyd, Lamont-Doherty Earth Observatory - Columbia University (andrewl@ldeo.columbia.edu)
Walter D Mooney, U.S. Geological Survey (mooney@usgs.gov)
Nelly F Riama, Agency for Meterology, Climatology and Geophysics (BMKG) (nelly.florida@bmkg.go.id)
Jeroen Ritsema, University of Michigan (jritsema@umich.edu)
Vera Schulte-Pelkum, University of Colorado (vera.schulte-pelkum@colorado.edu)
Derek Schutt, Colorado State University (derek.schutt@colostate.edu)
Ying Zhang, University of Oklahoma, (yingzhang3.geo@gmail.com)
Poster Presentations
Participant Role | Details | Action |
---|---|---|
Submission | WITHDRAWN The Mantle Transition Zone Structure Beneath the Pamir Plateau and Western Tian Shan and Adjacent Regions | View |
Submission | WITHDRAWN Seismic Activity and Earthquake Interaction in the Mentawai Seismic Gap (2022–2023): Source Characteristics and Potential for Future Large Ruptures | View |
Submission | Seismic Imaging of Kilauea East Rift Zone Magma Reservoirs Using Receiver Functions | View |
Submission | Toward a Radially and Azimuthally Anisotropic Adjoint Model for the Middle East | View |
Submission | Imaging the Moho Topography Beneath the Northern Canadian Cordillera from Virtual Deep Seismic Sounding | View |
Submission | Crustal Imaging of the Southern Central Andes by Seismic Autocorrelation of Nodal Seismic Data | View |
Submission | Crustal Structure Beneath Carpathian-panonian Region by Ambient Noise Tomography and Teleseismic P Wave Coda Autocorrelation | View |
Submission | Large Lithospheric Seismic Velocity Variations Across the Northern Canadian Cordillera | View |
Submission | Exploring the Mackenzie Mountains Lithosphere: 3D P Wave Velocity Tomography and Thermal Structure | View |
Submission | Validation of a Tilted Transversely Isotropic Model of Alaska Using 3D Seismic Wavefield Simulations | View |
Submission | WITHDRAWN Effects of Olivine Fabric Type on Seismic Anisotropy in the Mantle Wedge: A Wavefield Modeling Case Study | View |
Submission | Seismic Structure of the Lithosphere in SW Austratila Based on New Data From the Western Australia Array | View |
Submission | Enhancing the Observability of Precritical PKiKP Phases with Polarization Filters and Incoherent Array Processing | View |
Submission | Imaging Lateral Boundaries in the San Bernardino and San Gabriel Basins With Scattered Phases in Ambient Noise Data | View |
Submission | WITHDRAWN Constraining Slab Geometry and Seismic Velocity Structure From Tillamook to Portland, Oregon | View |
Submission | Full Waveform Inversion for Homogeneous 21-parameter Anisotropic Materials | View |
Submission | Tectonic Imprints of Multiscale Craton Margin Deformation on the Continental Lithosphere of the Korean Peninsula From Regional Seismicity, Seismic Traveltime and Waveform Tomography | View |
Submission | Preliminary Results from the Active/Passive San Francisco Volcanic Field Nodal Seismic Experiment in Northern Arizona | View |
Submission | Hessian Vector Product in Transversely Isotropic Media | View |
Submission | High-resolution 3D Seismic Imaging and Aftershock Catalog for the 2021 Mw 7.2, Nippes, Haiti Earthquake | View |
Submission | Anisotropic Kilometer-scale Structures With a Near-zero Poisson’s Ratio on the Japan Subduction Zone Plate Interface | View |
Submission | Making Love Visible in Noise: Enhanced Surface Wave Detection Using Slepian Tapers | View |
Submission | Full-waveform Tomography of Europe and Western Asia and Full-waveform Moment Tensor Inversions | View |
Submission | Toward an Accessible Framework for Synthesizing Solid Earth Models Across Multiple Scales | View |
Submission | WITHDRAWN Tremors Along West Nusa Tenggara, Indonesia Triggered by Large Teleseismic Earthquakes | View |
Submission | Seismic Computational Platform for Empowering Discovery (Scoped): Software, Containers, Workshops, Science | View |
Earth’s Structure from the Crust to the Core [Poster]
Description