Times are displayed in (UTC-05:00) Eastern Time (US & Canada) Change
Room: Exhibit Hall
Date: 4/15/2025
Session Time: 8:00 AM to 5:45 PM (local time)
Late-breaking on Recent and Future Large Earthquake
This session features preliminary research results on the latest sequences around the world, including the ongoing earthquake swarm near Ethiopia, and the 2025 M 7.1 Southern Tibetan Plateau earthquake.
Conveners
Hongfeng Yang, The Chinese University of Hong Kong, (hyang@cuhk.edu.hk)
Shengji Wei, Nanyang Technological University Singapore, (shjwei@ntu.edu.sg)
Aitaro Kato, Earthquake Research Institute, the University of Tokyo, (akato@eri.u-tokyo.ac.jp)
Poster Presentations
| Participant Role | Details | Action |
|---|---|---|
| Submission | Source and Impact Characterization of the M7.3 2024 Port Vila, Vanuatu, Earthquake | View |
| Submission | WITHDRAWN The 2024 M7.0 Offshore Cape Mendocino Sequence: Insights from Enhanced Catalogs of Earthquake Locations, Focal Mechanisms and Repeating Events | View |
| Submission | WITHDRAWN Sequence Analysis of the M7.1 South Halmahera Earthquake on July 14, 2019: Hypocenter Relocation, Moment Tensor and Static Stress Changes | View |
| Submission | WITHDRAWN Local Magnitude (Ml) Calibration and Seismic Attenuation in the Ethiopian Rift Valley: Implications for the 2024–2025 Earthquake Swarm | View |
| Submission | Sequence Characteristics and Seismogenic Structure of the 2025 Xizang Dingri M6.8 Earthquake | View |
| Submission | Remote Observations of Surface Rupture and Fault Kinematics in the January 7, 2025, Southern Tibet Plateau Earthquake | View |
| Submission | Detailed Analysis of the February 21, 2025 Sechelt Mw 4.7 Earthquake | View |
| Submission | WITHDRAWN Satellite Geodetic Measurement of the Coseismic and Postseismic Displacements from the January 2025 Mw 7.1 South Tibet Earthquake | View |
| Submission | A Lesson Learnt from the 2025 M7.7 Mandalay, Myanmar, Earthquake and its Application to Seismic Hazard Assessment | View |
| Submission | Preliminary Results on the Main Rupture Properties, Aftershock Activities and Remotely Triggered Seismicity Associated with the M7.7 Sagaing Fault Earthquake in Myanmar | View |
| Submission | Rapid Building Damage Assessment Following the M7.7 Myanmar Earthquake: A Causal Bayesian Approach Using InSAR Imagery | View |
| Submission | Ground Motion Estimation in the Cities of Sagaing and Yangon due to Earthquakes Occurring on the Sagaing Fault | View |
| Submission | Modeling the Spatial Correlation in Ground Motion Residuals of M 7.7 Myanmar Earthquake | View |
| Submission | Automated Framework for Remote Sensing-based Rupture Slip Profile Processing: An Application to the M7.7 Mandalay, Myanmar, Earthquake Surface Rupture | View |
| Submission | Surface Rupture and Slip Distribution of the 2025 M7.7 Mandalay, Burma (Myanmar) Earthquake | View |
| Submission | Tele-seismic Analysis of M7.7 Mandalay Earthquake using an L-shaped Ocean Bottom Sensing Network Enabled By Multiple Trans-oceanic Telecom Cables and Distributed Fiber Sensing | View |
| Submission | Strong-motion Data for the 28 March 2025 M7.7 Mandalay, Burma (Myanmar) Earthquake | View |
Late-breaking on Recent and Future Large Earthquakes [Poster]
Description