Evolving Best Practices for Station Buildout in EEW and New Permanent Networks [Poster]
Date: 4/24/2019
Room: Fifth Avenue
On the US West Coast, the U.S. Geological Survey and its partner institutions, University of California, Berkeley, Caltech, the University of Oregon and the University of Washington are focusing on completing the build-out of the infrastructure for initial implementation of ShakeAlert Earthquake Early Warning (EEW) in the United States. Over the next few years, the number of EEW-capable seismic stations must at least double from today's ~850 contributing stations. This effort requires planning regarding station density and type as well as complex logistics including siting, legal and environmental permitting, equipment specification and delivery. Other important topics include data quality and latency, continuous monitoring systems, delivery of alerts and other technical topics. This session invites contributions from any EEW system operator on all these topics related to EEW build, including case studies for current and planned seismic networks as well as new ideas for developing EEW deployments and collaborations with contributing networks that are novel for their design or approach in handling these issues.
Conveners
Fabia Terra, Berkeley Seismological Laboratory (terra@seismo.berkeley.edu)
Mouse Marie Reusch, Pacific Northwest Seismic Network (topo@uw.edu)
Tim Parker, Nanometrics Incorporated (timparker@nanometrics.ca)
Geoffrey Bainbridge, Nanometrics Incorporated (geoffreybainbridge@nanometrics.ca)
Poster Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Noise Characteristics of Alaska Transportable Array Posthole Sensor Emplacements | View |
Submission | Station Service Statistics for Alaska Transportable Array: Suspected Causes and Potential Mitigation Approaches | View |
Submission | Station Building Strategies Developed During Earthscope Transportable Array – A Retrospective | View |
Submission | Towards Understanding the Effects of Atmospheric Pressure Variations on Long-Period Horizontal Seismic Data: A Case Study | View |
Submission | Multi-Sensored Small Diameter Cased Borehole for EEW – Turn an EEW Station Into an Greater Capability Long Term Observatory and Monitoring Solution | View |
Submission | The State of PNSN and Growth to Meet ShakeAlert Requirements | View |
Submission | From Boutique to Wholesale Seismic Monitoring: Performance Evaluation Tools to Prepare a Traditional Regional Seismic Network for Earthquake Early Warning | View |
Submission | Station Quality Monitoring for the Pacific Northwest Seismic Network and Shakealert | View |
Submission | A Fault Hazard Based Expected Value Metric for Earthquake Early Warning Seismic Network Stations | View |
Submission | Shakealert: The Journey From Research to Implementation | View |
Submission | What Would You Do if You Received a ShakeAlert Earthquake Early Warning Right Now? The Strategy for Education, Training and Outreach in the Pacific Northwest | View |
Submission | Using Shakealert to Protect Water and Sewer Systems in the Pacific Northwest | View |
Submission | Scsn Advanced System Monitoring and Telemetry Planning Tools | View |
Evolving Best Practices for Station Buildout in EEW and New Permanent Networks [Poster]
Description