Frontiers in Earthquake Geology: Bright Futures and Brick Walls
Date: 4/24/2019
Time: 2:15 PM to 5:30 PM
Room: Vashon
Since its infancy in the mid-1960s, the study of earthquake geology and paleoseismology has grown into a multi-disciplinary field. In concert, we have seen an increase in the precision and detail of coseismic earthquake observations and of complex fault behavior, including multi-fault rupture, earthquake triggering and fault interaction. In addition to the challenges of combining various geochronologic techniques, event stratigraphy and geomorphic surface reconstruction, paleoseismologic studies must also reconcile evidence from the upper several meters of the Earth with processes that initiate at several kilometers depth and with various models of rupture scenarios and earthquake recurrence. Despite these challenges, scientists are using new and improved methods and concepts to characterize both regional and local fault behavior, compare short term deformation rates with longer-term geologic slip rates, add critical constraints to dynamic rupture models and improve estimates of fault rupture length, earthquake magnitude and fault slip rates.
This session covers recent advancements, ongoing challenges and the future of earthquake geology. We welcome submissions focused on incorporating new concepts and methods that improve our understanding of short- and long-term fault behavior, place controls and insight on rupture modeling and provide new constraints on seismic hazard analyses.
Conveners
Lydia Staisch, U.S. Geological Survey (lstaisch@usgs.gov)
Brian Sherrod, U.S. Geological Survey (bsherrod@usgs.gov)
Stuart Nishenko, Pacific Gas and Electric Company (spn3@pge.com)
Gary Greene, Moss Landing Marine Labs (greene@mlml.calstate.edu)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | Earthquake and Tsunami Hazards in the Inland Sea of the San Juan Archipelago, Salish Sea of Washington State | 02:15 PM | 15 | View |
Submission | Recurrence of Large Upper Plate Earthquakes in the Puget Lowland | 02:30 PM | 15 | View |
Submission | Mw 7.8 2016 Kaikoura, New Zealand Earthquake: Hundalee Fault Paleoseismology | 02:45 PM | 15 | View |
Submission | A Multi-Fault Model Estimation From Tsunami Data: An Application to the 2018 M7.9 Kodiak Earthquake | 03:00 PM | 15 | View |
Submission | Slip Rates Are Dead. Long Live Slip Rates. | 03:15 PM | 15 | View |
Other Time | Posters and Break | 03:30 PM | 45 | |
Submission | Slip-Rates, Obliquity Estimates and Plate Boundary Localization Along the Queen Charlotte Fault Based on Submarine Tectonic Geomorphology | 04:15 PM | 15 | View |
Submission | Expanding the Cascadia 1700 CE Paleogeodetic Database With Subsidence Estimates From Northern California and Washington | 04:30 PM | 15 | View |
Submission | Prehistoric, Headwater-Basin-Encompassing Debris-Avalanches, Northern California Coast Ranges: Temporal Association With Plate Boundary Earthquakes | 04:45 PM | 15 | View |
Submission | Bayesian Diatom-Based Estimates of Coastal Deformation During Megathrust Earthquakes at the Cascadia Subduction Zone | 05:00 PM | 15 | View |
Submission | Microfossil Measures of Subsidence During Past Plate-Boundary Earthquakes: Their Accuracy Revealed by a Sudden Tidal-Flooding Experiment in Cascadia | 05:15 PM | 15 | View |
Total: | 195 Minute(s) |
Frontiers in Earthquake Geology: Bright Futures and Brick Walls
Description