Characterizing Faults, Folds, Earthquakes and Related Hazards in the Pacific Northwest
Date: 4/24/2019
Time: 8:30 AM to 3:30 PM
Room: Puget Sound
This session will showcase recent advances in quantifying the activity and impacts of active faults and folds that accommodate oblique plate convergence along the Cascadia margin. We invite studies that characterize recent deformation related to the Juan de Fuca-North America plate boundary, including offshore structures, the plate interface and slab and upper plate structures from the forearc to the backarc. We welcome contributions from the fields of tectonic geomorphology, paleoseismology, geophysics and others that exploit lidar, bathymetry, seismic, potential field, GPS, InSAR and other high-resolution data to map active Cascadia structures and characterize their hazards.
Conveners
Scott E. K. Bennett, U.S. Geological Survey (sekbennett@usgs.gov)
Ashley R. Streig, Portland State University (streig@pdx.edu)
Colin B. Amos, Western Washington University (colin.amos@wwu.edu)
Megan L. Anderson, Washington Geological Survey (megan.anderson@dnr.wa.gov)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | A Kinematic Model for Late Cenozoic Fault Motion Within the Greater Cascadia Subduction System | 08:30 AM | 15 | View |
Submission | Evidence for a Quaternary-Active Fault Network in the Forearc of Southwestern British Columbia | 08:45 AM | 15 | View |
Submission | Near-Surface Geophysical, Geological and Geodetic Constraints on the Seismic Hazard of the Leech River Fault in the Northern Cascadia Forearc | 09:00 AM | 15 | View |
Submission | An Earthquake Nest in Cascadia | 09:15 AM | 15 | View |
Submission | Seismic Risk Assessment for British Columbia, Accessible Via Web Portal | 09:30 AM | 15 | View |
Other Time | Posters and Break | 09:45 AM | 60 | |
Submission | Mapping Coda Q Across Western Canada: From an Active Subduction Zone to a Stable Craton | 10:45 AM | 15 | View |
Submission | Slip and Strain Accumulation Along the Sadie Creek Fault, Northern Olympic Mountains, WA | 11:00 AM | 15 | View |
Submission | A Post-Glacial Record of Large, Strike-Slip Earthquakes on the Sadie Creek Fault, Northern Olympic Peninsula, WA | 11:15 AM | 15 | View |
Submission | Shallow Offshore Deformation in the Seattle Fault Zone: Insights From High Resolution Seismic Reflection Imagery | 11:30 AM | 15 | View |
Submission | The Gales Creek Fault – Active Northward Migration of an Oregon Forearc Sliver | 11:45 AM | 15 | View |
Other Time | Luncheon | 12:00 PM | 135 | |
Submission | Crustal Deformation Near the Mendocino Triple Junction Inferred From GPS-Derived Strain Rate Maps | 02:15 PM | 15 | View |
Submission | Geodetic and Geologic Observations Along the Southern Cascadia Subduction Zone: Implications for Strain Accumulation in the North America Plate – the Lahsāséte Fault | 02:30 PM | 15 | View |
Submission | Quaternary Faults and Folds of the Northern Sacramento Valley: Accommodating Transpressional Strain in the Northern Sierra and Southern Cascadia Transition Zone | 02:45 PM | 15 | View |
Submission | A Kinematic Model of Offshore Strike-Slip Faults in the Cascadia Accretionary Prism | 03:00 PM | 15 | View |
Submission | Does Subslab Buoyancy Govern Segmentation of Cascadia’s Forearc Topography? | 03:15 PM | 15 | View |
Total: | 420 Minute(s) |
Characterizing Faults, Folds, Earthquakes and Related Hazards in the Pacific Northwest
Description