Earthquake Source Parameters: Theory, Observations and Interpretations
Date: 4/25/2019
Time: 8:30 AM to 5:15 PM
Room: Cascade I
Understanding origin and spatio-temporal evolution of seismicity needs a careful quantitative analysis of earthquake source parameters for large sets of earthquakes in studied seismic sequences. Determining focal mechanisms, seismic moment tensors, static stress drop, apparent stress and other earthquake source parameters provides an insight into tectonic stress and crustal strength in the area under study, material properties and prevailing fracturing mode (shear/tensile) in the focal zone, and allows investigating earthquake source processes in greater detail. In addition, studying relations between static and dynamic source parameters and earthquake size is essential for understanding the self-similarity of rupture processes and scaling laws and for improving our knowledge of ground motion prediction equations.
This session focuses on methodological as well as observational aspects of earthquake source parameters of natural or induced earthquakes in a broad range of magnitudes from large to small earthquakes, including acoustic emissions in laboratory experiments. Presentations of new approaches to determination of focal mechanisms, seismic moment tensors and other source parameters, as well as case studies related to analysis of earthquake source parameters are welcome. We also invite contributions related to scaling of static and dynamic source parameters, to self-similarity of earthquakes and inversions for stress and other physical parameters in the focal zone.
Conveners
Vaclav Vavrycuk, Institute of Geophysics, Prague (vv@ig.cas.cz)
Douglas Dreger, University of California, Berkeley (dreger@seismo.berkeley.edu)
Grzegorz Kwiatek, GFZ Potsdam (kwiatek@gfz-potsdam.de)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | Bayesian Dynamic Finite-Fault Inversion of the 2016 Mw 6.2 Amatrice, Italy, Earthquake | 08:30 AM | 15 | View |
Submission | Uncertainty Analysis of Back-Projection Methods | 08:45 AM | 15 | View |
Submission | An Objective Method for Estimating Earthquake Rupture Dimensions From Early Aftershock Distributions Across a Wide Magnitude Range | 09:00 AM | 15 | View |
Submission | Seismic Source Inversion Using Hamiltonian Monte Carlo and a 3D Earth Model for the Japanese Islands | 09:15 AM | 15 | View |
Submission | Comprehensive Analysis of the 2010 Mw 7.2 El Mayor-Cucapah Foreshock Sequence | 09:30 AM | 15 | View |
Other Time | Posters and Break | 09:45 AM | 60 | |
Submission | Representation of Complex Seismic Sources by Orthogonal Moment Tensor Fields | 10:45 AM | 15 | View |
Submission | Representation of the 2016 Mw 7.8 Kaikoura Earthquake by Orthogonal Moment Tensor Fields | 11:00 AM | 15 | View |
Submission | Relative Moment Tensors Revisited | 11:15 AM | 15 | View |
Submission | Green’s Functions Determined From Moment Tensors | 11:30 AM | 15 | View |
Other Time | Luncheon | 11:45 AM | 105 | |
Submission | Near-Field Observations of the Rupture for the M5.5 Orkney, South Africa Earthquake | 01:30 PM | 15 | View |
Submission | Observational Evidence of the Early and Persistent Supershear Rupture of the 2018 Mw 7.5 Palu Earthquake | 01:45 PM | 15 | View |
Submission | Regional Estimates of Radiated Energy for Crustal Japanese Earthquakes | 02:00 PM | 15 | View |
Submission | New IRIS Data Product: Dynamic Surface Wave Radiation Patterns | 02:15 PM | 15 | View |
Submission | High Resolution Imagery at the Source Physics Experiment Using Large Seismic Arrays | 02:30 PM | 15 | View |
Other Time | Posters and Break | 02:45 PM | 60 | |
Submission | Resolving Stress Drop Variation Along San Andreas Fault at Parkfield and Its Implication | 03:45 PM | 15 | View |
Submission | Uncertainties in Stress Drop Estimates and Their Tectonic Consequences | 04:00 PM | 15 | View |
Submission | Determination of Focal Depths, Moment Magnitudes and Focal Mechanisms of Small Magnitude Local and Regional Earthquakes Recorded by a Sparse Seismic Network | 04:15 PM | 15 | View |
Submission | Empirical Green’s Functions Analysis of Induced Earthquakes in the Duvernay Play Near Fox Creek, Alberta | 04:30 PM | 15 | View |
Submission | Working Towards Including Rotational Ground Motions for Regional Long Period Full-Moment Tensor Inversion | 04:45 PM | 15 | View |
Total: | 510 Minute(s) |
Earthquake Source Parameters: Theory, Observations and Interpretations
Description