Cryptic Faults: Assessing Seismic Hazard on Slow Slipping, Blind or Distributed Fault Systems
Characterization of active faults for seismic hazard often relies on the analysis of geomorphic records preserved within the landscape that indicate fault movement. In certain environments, particularly those that are slow (<5 mm/yr) slip rate, blind and distributed fault systems, the tectonic activity leaves subtle tectonic signals within the landscape, challenging the conventional methods of identification and characterization of these fault systems. In recent years, advances in remote sensing, including high-resolution topographic data from lidar and unmanned aerial vehicles, have revolutionized the identification of fault-related features at the Earth’s surface and led to increasing confidence in the characterization (fault length, slip rate, recurrence interval) of faults. Recent numerical and experimental models further provide analogues for surficial fault rupture patterns and fault-related features to locate potential faults. In addition, advances in Quaternary geochronology and Bayesian modeling have refined ages of geomorphic and stratigraphic surfaces, resulting in better constraints on the activity of faults. Thus, the recognition of active and potentially active fault traces is expanding, ultimately leading to improved seismic hazard models.
This session will include studies that focus on new data and how methods have been applied to the characterization of cryptic faults. In particular, we welcome presentations on the application of remote sensing, geophysical, modeling and field work techniques, as well as geomorphic or paleoseismic case studies on slow slip rate, blind or distributed fault systems in any tectonic setting.
Conveners
Jessica A. T. Jobe, U.S. Bureau of Reclamation (jjobe@usbr.gov); Stephen J. Angster, U.S. Geological Survey (sangster@usgs.gov)
Oral Presentations
| Participant Role | Details | Start Time | Minutes | Action |
|---|---|---|---|---|
| Submission | The Doty Fault Zone: A Cryptic Fault in Southwest Washington | 02:30 PM | 15 | View |
| Submission | Quaternary Deformation in the Seattle Fault Zone: Insights from High-Resolution Marine Geophysical Data | 02:45 PM | 15 | View |
| Submission | Uplift of Shorelines Caused by Holocene Anticlines Formed During Late Holocene Earthquakes in Puget Sound, Washington State | 03:00 PM | 15 | View |
| Submission | How Many Samples Do You Need to Date that Paleoearthquake? A Field Test of Portable OSL Using 345 Samples from a Single Colluvial-Wedge Exposure | 03:15 PM | 15 | View |
| Submission | Una Falla Críptica: the East Franklin Mountains Fault, El Paso, Texas and Its Late Quaternary Behavior | 03:30 PM | 15 | View |
| Other Time | Break | 03:45 PM | 45 | |
| Submission | Challenges in Characterizing Low-Slip Rate Faults: Paleoseismic Case Study of the Late Quaternary Pajarito Fault System in the Rio Grande Rift, Los Alamos, New Mexico | 04:30 PM | 15 | View |
| Submission | Holocene Earthquake History of the Meers Fault, Oklahoma: Refining Rupture Length Estimates From Subtle Tectonic Geomorphology and Modern Paleoseismology | 04:45 PM | 15 | View |
| Submission | Earthquake Rupture of Multiple Faults and Implications for Seismic Hazard in New Zealand | 05:00 PM | 15 | View |
| Submission | Cryptic Faults, Seismic Hazards and Lithospheric Controls on Crustal Reactivation in the Gobi Corridor Region, Central Asia | 05:15 PM | 15 | View |
| Submission | New (And Fast) Geologic Slip Rates Along Patagonia's Major and Oftentimes Concealed Crustal Strike-Slip Faults | 05:30 PM | 15 | View |
| Total: | 195 Minute(s) |
Cryptic Faults: Assessing Seismic Hazard on Slow Slipping, Blind or Distributed Fault Systems
Description