Earthquake Source Parameters: Theory, Observations and Interpretations
Understanding origin and spatio-temporal evolution of seismicity needs a careful quantitative analysis of earthquake source parameters for large sets of earthquakes in studied seismic sequences. Determining focal mechanisms, seismic moment tensors, static stress drop, apparent stress and other earthquake source parameters provides an insight into tectonic stress and crustal strength in the area under study, material properties and prevailing fracturing mode (shear/tensile) in the focal zone, and allows investigating earthquake source processes in greater detail. In addition, studying relations between static and dynamic source parameters and earthquake size is essential for understanding the self-similarity of rupture processes and scaling laws and for improving our knowledge on ground motion prediction equations.
This session focuses on methodological as well as observational aspects of earthquake source parameters of natural or induced earthquakes in broad range of magnitudes from large to small earthquakes, including acoustic emissions in laboratory experiments. Presentations of new approaches to determination of focal mechanisms, seismic moment tensors and other source parameters as well as case studies related to analysis of earthquake source parameters are welcome. We also invite contributions related to scaling of static and dynamic source parameters, to self-similarity of earthquakes and inversions for stress and other physical parameters in the focal zone.
Conveners
Vaclav Vavrycuk, Institute of Geophysics of the Czech Academy of Sciences (vv@ig.cas.cz); Grzegorz Kwiatek, GFZ Potsdam (kwiatek@gfz-potsdam.de)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | Aftershock Deficiency of Induced Earthquake Sequences During Rapid Mitigation Efforts in Oklahoma | 08:30 AM | 15 | View |
Submission | Aftershock Evolution of the 2017 M5.5 Pohang Earthquake: A Possible Post-Seismic Relaxation within Heterogeneous Fault System | 08:45 AM | 15 | View |
Submission | Monitoring Induced Earthquakes at the Preston New Road Shale Gas Site, Blackpool, UK | 09:00 AM | 15 | View |
Submission | Using Frequency Domain Anomalies to Mark the Onset of Fault Activation Due to Hydraulic Fracturing | 09:15 AM | 15 | View |
Submission | Large Uncertainties in Stress Drop Estimates and Their Tectonic Consequences | 09:30 AM | 15 | View |
Other Time | Break | 09:45 AM | 60 | |
Submission | Analysis of the Foreshock Sequences Preceding Two Moderate (M4.7 and M5.8) Earthquakes in the Sea of Marmara Offshore Istanbul, Turkey | 10:45 AM | 15 | View |
Submission | From Elastic Deformation Loading Rates to Heat Flow Anomalies: Constraints on Seismic Efficiency and Friction Coefficient | 11:00 AM | 15 | View |
Submission | Quantifying Rupture Characteristics of Microearthquakes in the Parkfield Region Using a High-Resolution Borehole Network | 11:15 AM | 15 | View |
Submission | A Focal Mechanism Catalog for Southern California Derived with Deep Learning Algorithms | 11:30 AM | 15 | View |
Submission | Tensile Fault Steps Indicated by Positive Non-Double-Couple Components of Seismic Moment Tensors in West Bohemia Swarm Earthquakes | 11:45 AM | 15 | View |
Other Time | Lunch | 12:00 PM | 90 | |
Submission | A High-Resolution 4D Source Image of the 2015 M7.9 Bonin Deep-Focus Earthquake | 01:30 PM | 15 | View |
Submission | Aftershock Productivity Variation in Intermediate-Depth Earthquakes | 01:45 PM | 15 | View |
Submission | Detection Limits and Near-Field Ground Motions of Fast and Slow Earthquakes | 02:00 PM | 15 | View |
Submission | Constraining Earthquake Depth, Source Time Function and Focal Mechanism and Their Associated Uncertainties | 02:15 PM | 15 | View |
Submission | Distinguishing the Coseismic Phase of the Earthquake Cycle with Seismogeodesy | 02:30 PM | 15 | View |
Total: | 375 Minute(s) |
Earthquake Source Parameters: Theory, Observations and Interpretations
Description