Seismicity and Tectonics of Stable Continental Interiors
Perhaps the least understood seismicity and tectonic deformation is that in stable continental interiors far removed from active plate boundaries. Areas of interest include central and eastern North America, northern Europe, Australia, and parts of Asia. New understandings of intraplate tectonic activity and corresponding seismicity have been made through a variety of approaches such as increased completeness of earthquake catalogs from local or national-scale monitoring efforts like USARRAY, from new methods of identifying smaller earthquakes from existing data, through analyses of data sets that image subsurface faults, through studies that constrain historical slip on such faults, from examinations of geodetic, geomorphologic and elevation changes, and through improved measurements of local stresses. Complementing these approaches are studies that show that the lower attenuation of ground motions and strong site responses in continental interior regions result in earthquakes having greater impacts than those at plate boundaries.
This session seeks diverse contributions related to intraplate earthquake hazards with goals of describing seismicity, characterizing active faults and/or deformation in stable continental interiors, learning the long-term earthquake histories, assessing potential ground motion impacts, applying lessons learned from induced earthquakes, and understanding the mechanisms that cause enigmatic intraplate earthquakes.
Conveners
Anjana K. Shah, U.S. Geological Survey (ashah@usgs.gov); Christine Powell, University of Memphis (capowell@memphis.edu); Will Levandowski, TetraTech (will.levandowski@tetratech.com); Martin Chapman, Virginia Tech (mcc@vt.edu); Maurice Lamontagne, Geological Survey of Canada (maurice.lamontagne@canada.ca)
Oral Presentations
| Participant Role | Details | Start Time | Minutes | Action |
|---|---|---|---|---|
| Submission | Seismotectonic Regions for Germany - Concept and Results | 08:30 AM | 15 | View |
| Submission | Australia's AUS7 Seismotecotnic Model - A Product of 30 Years of Continuous Improvements of Earthquake Hazard Data, Concepts and Techniques | 08:45 AM | 15 | View |
| Submission | A Far-Field Ground-Motion Model for Northern Australia from Plate Margin Earthquakes | 09:00 AM | 15 | View |
| Submission | Miocene-Recent Crustal Reactivation of the North Tibetan Foreland, Western Hexi Corridor and Southern Beishan, China: Implications for Intraplate Earthquake Hazards in Slowly Deforming Regions of Central Asia | 09:15 AM | 15 | View |
| Submission | The Oldest Continental Nucleus Beneath the South China Block, Constrained by Regional Lg-Wave Attenuation Tomography | 09:30 AM | 15 | View |
| Other Time | Break | 09:45 AM | 60 | |
| Submission | Integrating Seismic and Magnetotelluric Constraints on Lithospheric Properties to Explore the Geodynamic Origin of the Southeastern US Stress Field | 10:45 AM | 15 | View |
| Submission | Relationship between Crustal Structure and Intraplate Seismicity beneath the Southeastern United States | 11:00 AM | 15 | View |
| Submission | Is the Mainshock Rupture and Aftershock Sequence of the 2011 Mineral, Virginia Earthquake Typical of Moderate Intraplate Shocks? | 11:15 AM | 15 | View |
| Submission | Geophysical Imaging of Subsurface Structures in the Charleston-Summerville, South Carolina Intraplate Seismic Zone | 11:30 AM | 15 | View |
| Submission | Characteristics of Swarms of Small Earthquakes in the Stable Craton of Northeastern North America | 11:45 AM | 15 | View |
| Other Time | Lunch | 12:00 PM | 90 | |
| Submission | Azimuthal Effects on Magnitude Calculations for a Sparse Network: Eastern Canada | 01:30 PM | 15 | View |
| Submission | Focal Mechanisms of Relocated Earthquakes and New Stress Orientations in the Charlevoix Seismic Zone | 01:45 PM | 15 | View |
| Submission | Joint Local and Teleseismic Tomography in the Central United States and Implications for the Origin of Intraplate Seismicity | 02:00 PM | 15 | View |
| Submission | Synergy of Inherited Structures and Modern Processes in the Eastern Tennessee Seismic Zone | 02:15 PM | 15 | View |
| Submission | Deep Crustal Investigation of Central Oklahoma Using Local Earthquake Waveforms and Teleseismic Receiver Function Analysis | 02:30 PM | 15 | View |
| Total: | 375 Minute(s) |
Seismicity and Tectonics of Stable Continental Interiors
Description