Advances in Seismic Imaging of Earth’s Mantle and Core and Implications for Convective Processes
Global, regional and local scale seismic array data and improved imaging methods are providing increasingly detailed constraints on the heterogeneous structure of Earth’s mantle and core. Heterogeneity is documented by seismic properties such as isotropic wave speeds, anisotropy, attenuation, scattering and the topography, polarity and sharpness of reflective interfaces. These seismic results have implications for how the convection systems in the two largest layers of the Earth operate and potentially interact. We seek contributions that advance knowledge of the internal properties and boundaries of distinctive sub-layers ranging from the lithosphere to the inner core. Studies that use new seismic imaging results to test hypotheses related to thermal and compositional boundary layers, phase transitions, compositional mixing, the role of fluids and active deformation are especially encouraged.
Conveners
Alan Levander, Rice University (alan@rice.edu); Fenglin Niu, Rice University (niu@rice.edu); Peter Shearer, University of California, San Diego (pshearer@ucsd.edu); Brandon Schmandt, University of New Mexico (bschmandt@unm.edu)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | Upper Mantle Heterogeneity Beneath Continental Africa and Its Implications for Lithospheric and Asthenospheric Processes | 08:30 AM | 15 | View |
Submission | Evolution of Arc-Continent Collision Controlled by Inherited Lithospheric Scale Structures | 08:45 AM | 15 | View |
Submission | Lithospheric and Asthenospheric Structure Beneath Alaska From Bayesian Inversion of Sp and Rayleigh Wave Data | 09:00 AM | 15 | View |
Submission | Weak Upper Mantle Anisotropy Revealed by Teleseismic P Wave Receiver Functions from the USArray | 09:15 AM | 15 | View |
Submission | Alteration of the Pacific Lithosphere and Asthenosphere by the Hawaiian Hotspot: A Re-Examination | 09:30 AM | 15 | View |
Other Time | Break | 09:45 AM | 60 | |
Submission | Imaging and Modeling the Yellowstone Plume | 10:45 AM | 15 | View |
Submission | Seismic Discontinuities and Compositional Heterogeneities in the Mid-Mantle | 11:00 AM | 15 | View |
Submission | Shear Attenuation Beneath the Central Pacific and Implications for Anelasticity and Hydration in the Oceanic Upper Mantle | 11:15 AM | 15 | View |
Submission | SKS Shear Wave Splitting Based on 3D Seismic Wave Simulations | 11:30 AM | 15 | View |
Submission | Resolution and Covariance of the LLNL-G3D-JPS Global Seismic Tomography Model | 11:45 AM | 15 | View |
Total: | 210 Minute(s) |
Advances in Seismic Imaging of Earth’s Mantle and Core and Implications for Convective Processes
Description