Times are displayed in (UTC-04:00) Georgetown, La Paz, Manaus, San Juan Change
Room: 201 A/B
Date: 4/19/2023
Session Time: 8:00 AM to 5:45 PM (local time)
Abstracts related to the February 2023 Mw 7.8 Earthquake Sequence in Turkey
Conveners:
Xyoli Pérez-Campos, xyoli@igeofisica.unam.mx, Universidad Nacional Autónoma de México
Elizabeth Vanacore, elizabeth.vanacore@upr.edu, University of Puerto Rico, Mayagüez
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | The Destructive Earthquake Sequence of February 06, 2023, in South-Central Türkiye and Northern Syria: Initial Observations and Analyses | 08:00 AM | 15 | View |
Submission | Aftershock Sequence of Türkiye Doublet Illuminates Complexity of Fault Structure and Delineates Frictional Heterogeneity | 08:15 AM | 15 | View |
Submission | Evidence of Early Supershear Transition in the Mw 7.8 Kahramanmaraş Earthquake From Near-Field Records | 08:30 AM | 15 | View |
Submission | Rapid Dynamic Rupture Modeling of the February 6, 2023, Kahramanmaraş, Turkey-Syria Earthquake Doublet | 08:45 AM | 15 | View |
Submission | Finite Fault Forward Modeling of the Mw 7.8 and 7.7 February 2023 Earthquakes Near the Turkey-Syria Border and Aftershock Point Source Modeling Using a Regional 3D Velocity Model for the Middle-East | 09:00 AM | 15 | View |
Other Time | Break | 09:15 AM | 75 | |
Submission | WITHDRAWN February 6, 2023 Kahramanmaraş Earthquake Sequence: Preliminary Observations Along the Surface Rupture and Slip Distribution of the Mw7.5 Ekinözü Earthquake | 10:30 AM | 15 | View |
Submission | Rapid Surface Rupture Mapping of the 6 February 2023 Kahramanmaraş Earthquake Sequence to Support Response Efforts | 10:45 AM | 15 | View |
Submission | 3D Near-Field Surface Deformation, Stress and Friction of the 2023 Mw 7.8 and Mw 7.6 Kahramanmaras Earthquakes Measured by Alos-2, Sentinel-1 and Sentinel-2 Pixel Offsets | 11:00 AM | 15 | View |
Submission | WITHDRAWN Field Evidence on Seismo-tectonic and Seismo-gravitational Structures Related with the February 2023 Earthquake Sequences in Türkiye | 11:15 AM | 15 | View |
Submission | Non-Uniqueness Dilemma in the Kahramanmaras Tsunami Source Solutions at Different Frequencies: Hint for Excitation by Transient Rayleigh Waves From a Strike-Slip Rupture | 11:30 AM | 15 | View |
Other Time | Break | 11:45 AM | 135 | |
Submission | U.S. Geological Survey’s Hazard and Impact Assessment of the 2023 Türkiye Earthquake Sequence | 02:00 PM | 15 | View |
Submission | Geotechnical Characteristics of Golbasi (Adiyaman) Soils Exhibiting Large Deformations on February 06, 2023 Earthquakes | 02:15 PM | 15 | View |
Submission | Near-Fault Ground Motion Modeling Due to the 2023 M7.8 Kahramanmaras Earthquake and Impacts on Local Buildings | 02:30 PM | 15 | View |
Submission | Dynamic Site Response Analysis of Adiyaman Golbasi Soils During February 06, 2023 Kahramanmaras Earthquakes | 02:45 PM | 15 | View |
Submission | Months-Long Preparation of the 2023 Mw 7.8 Kahramanmaraş Earthquake, Türkiye | 03:00 PM | 15 | View |
Other Time | Break | 03:15 PM | 75 | |
Submission | Landslides Triggered by the February 6, 2023 Kahramanmaraş Earthquake Sequence | 04:30 PM | 15 | View |
Submission | WITHDRAWN Causes of the Earthquake Damage of Buildings in the Aftermath of the February 6, 2023 Earthquake | 04:45 PM | 15 | View |
Submission | WITHDRAWN Artificial Neural Networking and Statistical Analysis of Turkey’s Earthquake 2023 | 05:00 PM | 15 | View |
Submission | Near-Real-Time Estimates of Fatalities Due to the M7.8 Earthquake on 6 February 2023 in Turkey | 05:15 PM | 15 | View |
Submission | Science Communication During an Actively Unfolding Disaster | 05:30 PM | 15 | View |
Total: | 585 Minute(s) |
February 2023 Mw 7.8 Earthquake Sequence in Turkey
Description