Room: Exhibit Hall
Date: 5/1/2024
Session Time: 8:00 AM to 5:45 PM (local time)
Earthquakes are dynamic events, but leave permanent markers of rock deformation and displacement. Geologic field studies identify these permanent markers, often used to determine the magnitude of slip in past earthquakes and combined with dating techniques to determine long-term rates over multiple earthquake cycles. Geophysical methods track ongoing plate motions and earthquake-cycle deformation captured by satellites using techniques involving GPS and InSAR. Analog and numerical models capture long-term geologic deformation and/or short-term dynamic behavior associated with earthquakes. However, in order to best advance both seismic hazard mitigation and earthquake science, the methods and results from these different lines of inquiry should be integrated and well understood by all. This is critical as we face the challenge of accounting for complex fault geometry and ruptures, off-fault damage and distributed deformation, all of which have been revealed as common features in recent earthquakes. Modeling can fill gaps in observational data, target future field sites and help determine the processes responsible for observed deformation features. Likewise, observational data is critical to characterizing earthquake behavior and provides necessary constraints on modeling input and output. This session aims to bring together scientists from these different lines of study to facilitate mutual understanding and collaboration. We encourage submissions that are methods- and/or results-based studies across structural geology, paleoseismology, Quaternary geology, geodesy and modeling of fault behavior and earthquake dynamics.
Conveners:
Kimberly Blisniuk, San José State University (kimberly.blisniuk@sjsu.edu)
Roland Burgmann, University of California, Berkeley (burgmann@berkeley.edu)
Elizabeth Madden, San José State University (elizabeth.madden@sjsu.edu)
Poster Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Seismic Structure, Lithospheric Deformation and Seismicity of the Indian Plate in Sikkim Himalaya | View |
Submission | Microseismicity and Fault Structure in the Daliangshan Subblock Within the Southeastern Tibetan Plateau | View |
Submission | Mapping Finite-Fault Slip in 3D From Spatial Correlation Between Seismicity and Point-Source Coulomb Stress Change | View |
Submission | Hybrid Model: A Tool for Combining Fault and Area Sources in Seismic Hazard Assessment | View |
Submission | Towards Systematic Kinematic Source Models of Historically Large Earthquakes | View |
Submission | Study on the Latest Activity and the Maximum Potential Earthquake in the Middle Section of the Minjiang Fault | View |
Submission | Geological Constraints on the Seismic Activity of the Mid-section of the Minjiang Fault in the Eastern Margin of the Tibet Plateau | View |
Submission | Rupture Geometry and Static Stress Changes of the 2022 Mw 7.0 and Mw 6.4 Earthquakes in Abra, Philippines | View |
Submission | Mapping Outerrise Normal (and other) Dip-slip Fault Parameters using Semi-automated and Newly Developed Python Toolbox | View |
Submission | Investigating Early Earthquake Rupture Characteristics With Borehole Strainmeters | View |
Submission | Earthquake Rate Modelling Tools to Explore Uncertainties in Fault Source Parameters The Case of the Alboran Sea | View |
Submission | Diatom Evidence of Tsunami Inundation Extent Following the Great Ca. 1700 Ce Earthquake(s) at the Salmon River Estuary, Oregon, USA | View |
Submission | Constraining Earthquake Nucleation using Response of Seismicity to Transient Slow-slip Event and Hydrological Surface Load | View |
Submission | Moment Tensor Analysis for Earthquakes in Armenia | View |
Submission | A New View on Interseismic Locking of the Hikurangi Megathrust Along the North Island of New Zealand | View |
Submission | WITHDRAWN Preliminary Constraints on Quaternary Fault Activity in the Malawi Rift from New High-resolution Bathymetry and Seismic Data | View |
Submission | WITHDRAWN A Geologic Block Model of the Western Continental United States | View |
Learning Across Geological, Geophysical & Model-Derived Observations to Constrain Earthquake Behavior [Poster Session]
Description