Central and Eastern North America and Intraplate Regions Worldwide
Date: 4/25/2019
Time: 10:45 AM to 5:15 PM
Room: Pike
This session aims to be a home for a wide variety of presentations tied together by a shared intraplate setting. Submissions treating crustal to lithospheric imaging in cratonic regions such as new results from EarthScope data, paleoseismology of intraplate faults, geodynamic models of continental seismicity, geodetic observations in low strain-rate regions, ground-motion and attenuation models and any other studies focused away from active plate boundaries are warmly encouraged.
Conveners
Will Levandowski, TetraTech (will.levandowski@tetratech.com)
Weisen Shen, Stony Brook University (weisen.shen@stonybrook.edu)
Christine Powell, University of Memphis (capowell@memphis.edu)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | A Comprehensive Seismological Investigation of the Anninghe-Zemuhe Fault Zone With a Dense Array | 10:45 AM | 15 | View |
Submission | Seismic Evidence of Thickened Crust Beneath Eastern Part of Chhotanagpur Plateau, India | 11:00 AM | 15 | View |
Submission | Crustal Underplating Beneath the Mid-Continental Rift System Imaged by USArray and SPREE | 11:15 AM | 15 | View |
Submission | Seismic Characteristics of the Eastern North American Crust With Ps Converted Waves: Terrane Accretion and Modification of Continental Crust | 11:30 AM | 15 | View |
Submission | Imaging the Cratonic Lithosphere Beneath the Illinois Basin and the Adirondack Mountains | 11:45 AM | 15 | View |
Other Time | Luncheon | 12:00 PM | 105 | |
Submission | Wave Propagation Analysis of the SP Headwave Observed in the Charlevoix Seismic Zone and Its Application for Constraining Source Depth | 01:45 PM | 15 | View |
Submission | Structure and Anisotropy of the Crust and Upper Mantle Along the St. Lawrence Corridor, Eastern Canada, From the Charlevoix Seismic Zone to the Gulf of St. Lawrence | 02:00 PM | 15 | View |
Submission | Improving Magnitude Consistency in Eastern Canada Through Regionally Appropriate Attenuation Relations | 02:15 PM | 15 | View |
Submission | NGA-East: A Ground Motion Characterization Model for Central and Eastern North America | 02:30 PM | 15 | View |
Other Time | Posters and Break | 02:45 PM | 60 | |
Submission | The 2018 Lake Muir Earthquakes: Australia’s Ninth Surface Rupturing Earthquake Sequence in 50 Years | 03:45 PM | 15 | View |
Submission | High-Resolution Topographic Analysis of the Late Quaternary Deformation of Crowley's Ridge, New Madrid Seismic Zone | 04:00 PM | 15 | View |
Submission | New Constraints on Reelfoot Fault Rupture, New Madrid Seismic Zone | 04:15 PM | 15 | View |
Submission | Progress in Understanding the Geodynamics of the Eastern Tennessee Seismic Zone | 04:30 PM | 15 | View |
Other Time | Discussion | 04:45 PM | 15 | |
Total: | 375 Minute(s) |
Central and Eastern North America and Intraplate Regions Worldwide
Description