Central and Eastern North America and Intraplate Regions Worldwide [Poster]
Date: 4/25/2019
Time: 6:00 PM to 11:00 PM
Room: Grand Ballroom
This session aims to be a home for a wide variety of presentations tied together by a shared intraplate setting. Submissions treating crustal to lithospheric imaging in cratonic regions such as new results from EarthScope data, paleoseismology of intraplate faults, geodynamic models of continental seismicity, geodetic observations in low strain-rate regions, ground-motion and attenuation models and any other studies focused away from active plate boundaries are warmly encouraged.
Conveners
Will Levandowski, TetraTech (will.levandowski@tetratech.com)
Weisen Shen, Stony Brook University (weisen.shen@stonybrook.edu)
Christine Powell, University of Memphis (capowell@memphis.edu)
Poster Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Updated Paleoliquefaction Database and New Radiocarbon and Optically-Stimulated Luminescence Databases for the Central and Eastern United States | View |
Submission | The “Analogous Region Approach” – a New Approach to Defining Earthquake Recurrence Parameters in Regions of Low or Incomplete Earthquake Occurrence | View |
Submission | Developing Data-Driven Stochastic Seismological Parameters of CENA from the NGA-East Database | View |
Submission | A New Model for Vertical to Horizontal Response Spectral Ratios for Central and Eastern North America | View |
Submission | Estimating Seasonal Seismic Velocity Variation in the Mississippi Embayment From Ambient Noise Cross-Correlation Analysis | View |
Submission | Increasing Colorado’s Seismic Network – New Developments by the Colorado Geological Survey | View |
Submission | Spatial Variations in the Coherence of Earthquake Body Waves in New England as a Measure of Signal to Noise | View |
Submission | Ambient Noise Tomography in Northeastern United States | View |
Submission | Basement Top and Moho Depth Models of West Texas From Receiver Function | View |
Submission | Probabilistic Seismic Hazard Estimates for Zacatecas, Central Mexico | View |
Submission | Analysis of Crustal Anisotropy Beneath the NE Tibetan Plateau Revealed by Receiver Function Data | View |
Submission | [Withdrawn] Upper Mantle Anisotropy Study Beneath Abaga Area, Inner Mongolia, China | View |
Submission | Microseismicity After Pohang Earthquake in South Korea | View |
Submission | Characteristics of Ground Motions Generated by the 2017 M5.4 Pohang, South Korea Earthquake | View |
Central and Eastern North America and Intraplate Regions Worldwide [Poster]
Description