Exploring Rupture Dynamics and Seismic Wave Propagation Along Complex Fault Systems
Investigations related to how complexities in fault parameters and geometry could potentially impact the behavior of earthquake rupture and affect seismic hazard are areas of active and challenging research. This session will highlight recent advances in rupture dynamics on complex fault systems. We are open to a wide range of studies related to numerical, experimental and observational fault rupture dynamic studies with heterogeneities such as fault geometry, fault roughness, frictional parameters, topography, creeping mechanisms, stress asperities, off-fault material properties, bi-material interfaces and wedge structures along subduction zones. We also encourage contributions on research that explores links between earthquake source physics, tsunami generation/propagation and ground motion variability.
Conveners
Roby Douilly, University of California, Riverside (roby.douilly@ucr.edu); Christos Kyriakopoulos, University of Memphis (ckyrkpls@memphis.edu); Kenny Ryan, Air Force Research Laboratory (0k.ryan0@gmail.com); Eric Geist, U.S. Geological Survey (egeist@usgs.gov); Ruth Harris, U.S. Geological Survey (harris@usgs.gov); David Oglesby, University of California, Riverside (david.oglesby@ucr.edu)
Oral Presentations
Participant Role | Details | Start Time | Minutes | Action |
---|---|---|---|---|
Submission | Dynamic Models of Earthquake Rupture Along Branch Faults of the Eastern San Gorgonio Pass Region in CA using Complex Fault Structure | 02:30 PM | 15 | View |
Submission | Dynamic Rupture Scenarios of Large Earthquakes on the Hayward Calaveras Rodgers Creek Fault System, California Using Observations from Geology and Geodesy | 02:45 PM | 15 | View |
Submission | Effects of Multi-Scale Fault Complexity on Earthquake Rupture and Radiation | 03:00 PM | 15 | View |
Submission | Dynamic Rupture Simulations of the M6.4 and M7.1 July 2019 Ridgecrest, California Earthquakes | 03:15 PM | 15 | View |
Submission | Untangling the Dynamics of the 2019 Ridgecrest Sequence by Integrated Dynamic Rupture and Coulomb Stress Modeling Across an Immature 3D Conjugate Fault Network | 03:30 PM | 15 | View |
Other Time | Break | 03:45 PM | 45 | |
Submission | Shallow Slip Deficit, Slip Pulses and Event Complexity in a Model of Seismic Cycle with Low Velocity Fault Zones | 04:30 PM | 15 | View |
Submission | Geometric Controls on Pulse‐Like Rupture in a Dynamic Model of the 2015 Gorkha Earthquake | 04:45 PM | 15 | View |
Submission | Elastoplastic Modeling of the Unusual Uplift of the Papatea Block in the 2016 M7.8 Kaikoura Earthquake | 05:00 PM | 15 | View |
Submission | Back-Propagating Super-Shear Rupture in the 2016 M7.1 Romanche Transform Fault Earthquake | 05:15 PM | 15 | View |
Submission | Seismological and Thermochronological Constraints on the Thermal State and Present-Day Seismogenic Depths of the Central Alpine Fault, New Zealand | 05:30 PM | 15 | View |
Total: | 195 Minute(s) |
Exploring Rupture Dynamics and Seismic Wave Propagation Along Complex Fault Systems
Description