Times are displayed in (UTC-04:00) Georgetown, La Paz, Manaus, San Juan Change
Room: Ballroom
Date: 4/19/2023
Session Time: 8:00 AM to 5:45 PM (local time)
Abstracts related to the February 2023 Mw 7.8 Earthquake Sequence in Turkey
Conveners:
Xyoli Pérez-Campos, xyoli@igeofisica.unam.mx, Universidad Nacional Autónoma de México
Elizabeth Vanacore, elizabeth.vanacore@upr.edu, University of Puerto Rico, Mayagüez
Poster Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Rapid Characterization of the 2023 Kahramanmaraş, Türkiye, Earthquake Sequence at the USGS National Earthquake Information Center | View |
Submission | Seismic Activity and Aftershock Potential of the 6 February 2023 Mw7.7 and Mw7.6 Kahramanmaras Earthquake Sequence in Eastern Turkey | View |
Submission | Sequence-Specific Updating of European ETAS Model: Application to the 2023 Türkiye-Syria Earthquake Sequence | View |
Submission | Rupture Process of the February 2023 Mw 7.8 Earthquake Sequence in South-Central Türkiye and Northwestern Syria From Teleseismic P-Wave Data | View |
Submission | Preliminary Analysis and Model of the Complex Rupture Dynamics Behind the Mw 7.8 and Mw 7.5 Kahramanmaraş Earthquakes in Turkiye | View |
Submission | Sub- and Super-Shear Ruptures During the February 6, 2023 Mw 7.8 and Mw 7.6 Earthquake Doublet in Se Türkiye From Joint Inversion of Seismic and Geodetic Data | View |
Submission | Dynamic Rupture Models for the 2023 M7.8 Turkey Earthquake Along the East Anatolian Fault Zone | View |
Submission | Reconnaissance Geological Observations of the February 06, 2023 Kahramanmaraş, Türkiye Earthquakes | View |
Submission | Performance Evaluation and Updates to a Geospatial Liquefaction Model Using Observational Data From the February 2023 Earthquake Sequence in Turkey and Syria | View |
Submission | Coastal Effects of the Kahramanras Turkey-Syria Twin Earthquakes of February 6th, 2023: Recommendations for Using Geospatial Analysis Tools to Predict Abnormal Water Impact | View |
Submission | Flow Type Deformations of Onshore Soils in Adiyaman-Golbasi During February 06, 2023 Kahramanmaras Earthquakes | View |
Submission | Source, Path, and Site Effects on the Peak Velocity From the 2023 Pazarcik, Turkey Mainshock | View |
Submission | Characterization of Source, Path and Site Effects on Ground Motions From the 2023 Kahramanmaraş, Türkiye, Earthquake Sequence | View |
Submission | Investigation of Damages in Schools and Buildings in Adıyaman Gölbaşı After February 6, 2023 Earthquake | View |
Submission | The Operational Service of Aristotle-Eenhsp for the February 6, 2023 Earthquakes in Turkey-Syria | View |
Submission | WITHDRAWN Establishment and Success of the AFAD Earthquake Clearinghouse and Reconnaissance Data Collection Efforts Following the Mw7.7 and Mw7.6 Kahramanmaras Earthquakes in Eastern Turkey | View |
February 2023 Mw 7.8 Earthquake Sequence in Turkey [Poster]
Description